| Assessed Values | Exemptions | |||||
---|---|---|---|---|---|---|---|
Year | Property Taxes | Land | Building | Tax Assessment | Land | Building | Total |
2022 | $5,883 +$956 | +19.41% | N/A | N/A | $597,300 +$97,100 | +19.41% | N/A | N/A | $0 |
2021 | $4,927 +$103 | +2.14% | N/A | N/A | $500,200 +$10,500 | +2.14% | N/A | N/A | $0 |
2020 | $4,824 +$3,818 | +379.74% | N/A | N/A | $489,700 +$110,600 | +29.17% | N/A | N/A | $0 |
2019 | $1,005 +$662 | +192.36% | N/A | N/A | $379,100 +$11,000 | +2.99% | N/A | N/A | $180,000 |
2018 | $344 | N/A | N/A | $368,100 | N/A | N/A | $300,000 |
Condo Name: PRINCEVILLE MAUNA KAI
Condo Type: Interior
Floor: 1
Condo Interest: 1.54%
Condo Style: Townhouse
View: Limited Views
Parking Spaces: 1
Common Property: pool
|
FLOOR AREAS | ROOMS | BATHS | |||
LLLA | 0 | Family Rms | 0 | Full Baths | 2 |
1st Story | 1,280 | Bedrooms | 2 | Half Baths | 0 |
2nd Story | 0 | Rec Rooms | No | Add'l Fixt. | 0 |
Addl Story | 0 | Total Rms | 4 | Total Fixt. | 0 |
Half Story | 0 | ||||
Attic | 0 | ||||
Total SFLA 1 | 1,280 | Rec Room area | 0 | ||
Basement | 0 |
# | 1st Story | Area | |
---|---|---|---|
Main | 1,280.00 | ||
B | PORCH CEILED W/RAILING - MAS | 198.00 |
Start | End | Number | Amount | Status | Purpose | Owner | |
1/1/1900 | 8/15/2013 | 13-1376|000/000/FFEE/00 | $56,000 | TO BE ISSUED | PADGETT, BRUCE | ||
1/1/1900 | 8/15/2013 | 13-1376|000/000/FIRE/00 | $0 | TO BE ISSUED | PADGETT, BRUCE | ||
1/1/1900 | 6/20/2016 | 16-1159|000/000/FFEE/00 | $56,000 | TO BE ISSUED | WOODS, SYLVIA | ||
1/1/1900 | 9/18/2019 | 19-1535|000/000/BLD3/00 | $20,400 | TO BE ISSUED | PRINCEVILLE MAUNA KAI AOAO | ||
1/1/1900 | 5/15/2019 | 19-29|000/000/BLD3/00 | $6,000 | PLAN CHECK | RENNER, MARK S/LINDA R BYTOF | ||
1/1/1900 | 8/29/2019 | 19-29|000/000/FFEE/00 | $6,000 | PLAN CHECK | RENNER, MARK S/LINDA R BYTOF | ||
1/1/1900 | 3/17/2022 | 22-528|000/000/FFEE/00 | $56,000 | TO BE ISSUED | DRAPER, CLINTON | ||
10/19/1994 | 10/16/2008 | 93-10005002|000/000/XELE/00 | $0 | CLOSED | MAUNA KAI AOAO | ||
12/31/1996 | 10/16/2008 | 96-3465|000/000/ELE1/00 | $0 | FINAL INSPECTION COMPLETE | BOSWELL, JAMES C. | ||
7/22/1998 | 7/22/1998 | 98-1523|000/000/ZP01/00 | $0 | PERMIT PRINTED | IORIO, EDGARDO D | ||
8/5/1998 | 10/16/2008 | 98-1626|000/000/ETP1/00 | $0 | FINAL INSPECTION COMPLETE | MAUNA KAI AOAO | ||
8/17/1998 | 8/17/1998 | 98-1790|000/000/ELE1/00 | $0 | PERMIT PRINTED | MAUNA KAI AOAO | ||
10/4/1999 | 10/16/2008 | 99-2508|000/000/ELE1/00 | $0 | FINAL INSPECTION COMPLETE | FIORIO, MELINDA /ETAL | ||
11/1/2001 | 11/1/2001 | 01-2808|000/000/ZP01/00 | $0 | PERMIT PRINTED | STRAIN, JOHN J /ETAL | ||
12/18/2001 | 2/27/2002 | 01-2678|000/000/BLD1/00 | $8,800 | FINAL INSPECTION COMPLETE | KING, LARRY | ||
1/14/2002 | 1/14/2002 | 01-2678|000/000/ELE1/00 | $0 | PERMIT PRINTED | KING, LARRY | ||
8/1/2002 | 8/1/2002 | 02-2036|000/000/ZP01/00 | $0 | PERMIT PRINTED | RASTEN, CHARO | ||
8/1/2002 | 8/1/2002 | 02-2049|000/000/ZP01/00 | $0 | PERMIT PRINTED | NORIEGA, ALBERT /ETAL | ||
9/6/2002 | 3/21/2005 | 02-1849|000/000/ELE1/00 | $0 | PERMIT PRINTED | DRAGON, CARMEN | ||
9/27/2002 | 3/30/2005 | 02-1849|000/000/BLD1/00 | $8,800 | FINAL INSPECTION COMPLETE | DRAGON, CARMEN | ||
9/27/2002 | 3/30/2004 | 02-1850|000/000/BLD1/00 | $8,800 | FINAL INSPECTION COMPLETE | KING, LARRY | ||
4/12/2004 | 4/12/2004 | 02-1850|000/000/ELE1/00 | $0 | PERMIT PRINTED | KING, LARRY | ||
3/21/2005 | 10/27/2005 | 02-1849|000/000/1/2B/00 | $8,800 | FINAL INSPECTION COMPLETE | DRAGON, CARMEN | ||
3/21/2005 | 10/27/2005 | 02-1849|000/000/BLD2/00 | $8,800 | FINAL INSPECTION COMPLETE | DRAGON, CARMEN | ||
3/21/2005 | 10/27/2005 | 02-1849|000/000/BLD2/01 | $8,800 | FINAL INSPECTION COMPLETE | DRAGON, CARMEN | ||
3/21/2005 | 3/21/2005 | 02-1849|000/000/ELE1/01 | $0 | PERMIT PRINTED | DRAGON, CARMEN | ||
1/13/2011 | 1/21/2011 | 11-68|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | RODDEN, JOHN | ||
8/23/2011 | 10/18/2011 | 11-1232|000/000/BLD3/00 | $15,000 | C.O. ISSUED | ANASTOS, BILL | ||
2/22/2012 | 3/29/2012 | 12-230|000/000/BLD3/00 | $10,608 | C.O. ISSUED | RODDEN, JOHN L. | ||
8/24/2012 | 9/13/2012 | 12-1717|000/000/BLD5/00 | $8,000 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
8/24/2012 | 9/14/2012 | 12-1717|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
8/24/2012 | 9/13/2012 | 12-1717|000/000/PLB2/00 | $0 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
8/15/2013 | 8/15/2013 | 13-1376|000/000/BLD5/00 | $56,000 | PERMIT PRINTED | PADGETT, BRUCE | ||
8/15/2013 | 8/21/2013 | 13-1376|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
10/18/2013 | 12/4/2013 | 13-2427|000/000/BLD5/00 | $12,000 | FINAL INSPECTION COMPLETE | LINDQUIST, MALCOLM | ||
10/18/2013 | 12/17/2013 | 13-2427|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | LINDQUIST, MALCOLM | ||
10/18/2013 | 12/10/2013 | 13-2427|000/000/PLB2/00 | $0 | FINAL INSPECTION COMPLETE | LINDQUIST, MALCOLM | ||
10/18/2013 | 12/4/2013 | 13-2428|000/000/BLD5/00 | $12,000 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
10/18/2013 | 12/17/2013 | 13-2428|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
10/18/2013 | 12/10/2013 | 13-2428|000/000/PLB2/00 | $0 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
12/3/2013 | 7/9/2014 | 13-2834|000/000/BLD5/00 | $12,000 | FINAL INSPECTION COMPLETE | SOUTHWORTH, TODD & MARSHA | ||
12/3/2013 | 7/9/2014 | 13-2834|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | SOUTHWORTH, TODD & MARSHA | ||
12/3/2013 | 5/27/2014 | 13-2834|000/000/PLB2/00 | $0 | FINAL INSPECTION COMPLETE | SOUTHWORTH, TODD & MARSHA | ||
8/7/2014 | 9/10/2014 | 14-1603|000/000/BLD5/00 | $34,000 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA S TRUST | ||
8/7/2014 | 9/17/2014 | 14-1603|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA S TRUST | ||
8/27/2014 | 9/10/2014 | 14-1773|000/000/BLD5/00 | $8,000 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
8/27/2014 | 9/17/2014 | 14-1773|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
8/27/2014 | 9/10/2014 | 14-1773|000/000/PLB2/00 | $0 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
9/22/2014 | 10/14/2014 | 14-1955|000/000/BLD5/00 | $8,000 | FINAL INSPECTION COMPLETE | ANASTOS, BILL | ||
9/22/2014 | 10/17/2014 | 14-1955|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | ANASTOS, BILL | ||
9/22/2014 | 10/14/2014 | 14-1955|000/000/PLB2/00 | $0 | FINAL INSPECTION COMPLETE | ANASTOS, BILL | ||
12/22/2014 | 12/22/2014 | 14-3016|000/000/BLD5/00 | $8,000 | PERMIT PRINTED | SCHAEFFER, JASMINE | ||
12/22/2014 | 12/22/2014 | 14-3016|000/000/ELE2/00 | $0 | PERMIT PRINTED | SCHAEFFER, JASMINE | ||
12/22/2014 | 12/22/2014 | 14-3016|000/000/PLB2/00 | $0 | PERMIT PRINTED | SCHAEFFER, JASMINE | ||
6/23/2016 | 12/1/2016 | 16-1159|000/000/BLD5/00 | $56,000 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
6/23/2016 | 10/27/2016 | 16-1159|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
8/31/2016 | 12/5/2016 | 16-1789|000/000/BLD5/00 | $34,000 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
8/31/2016 | 11/30/2016 | 16-1789|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | WOODS, SYLVIA | ||
2/3/2017 | 4/12/2017 | 17-161|000/000/BLD5/00 | $8,000 | FINAL INSPECTION COMPLETE | PADGETT, BRUCE | ||
1/29/2020 | 1/29/2020 | 19-1521|000/000/BLD3/00 | $103,700 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
1/29/2020 | 1/29/2020 | 19-1524|000/000/BLD3/00 | $103,700 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
3/10/2020 | 3/10/2020 | 19-1519|000/000/BLD3/00 | $20,400 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
3/10/2020 | 3/10/2020 | 19-1520|000/000/BLD3/00 | $103,700 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
3/10/2020 | 3/10/2020 | 19-1522|000/000/BLD3/00 | $20,400 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
9/21/2020 | 9/21/2020 | 19-1523|000/000/BLD3/00 | $88,400 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
9/21/2020 | 9/21/2020 | 19-1526|000/000/BLD3/00 | $88,400 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
9/21/2020 | 9/21/2020 | 19-1534|000/000/BLD3/00 | $20,400 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
9/21/2020 | 9/21/2020 | 19-1536|000/000/BLD3/00 | $76,500 | PERMIT PRINTED | PRINCEVILLE MAUNA KAI AOAO | ||
9/30/2021 | 9/30/2021 | 21-1749|000/000/BLD3/00 | $20,000 | PERMIT PRINTED | POTRYKUS, JASON | ||
9/30/2021 | 9/30/2021 | 21-1749|000/000/ELE2/00 | $0 | PERMIT PRINTED | POTRYKUS, JASON | ||
3/18/2022 | 3/18/2022 | 22-528|000/000/BLD5/00 | $56,000 | PERMIT PRINTED | DRAPER, CLINTON | ||
3/18/2022 | 5/4/2022 | 22-528|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | DRAPER, CLINTON | ||
3/30/2022 | 6/15/2022 | 22-824|000/000/BLD3/00 | $12,566 | FINAL INSPECTION COMPLETE | SILVERGLADE, BRUCE | ||
3/30/2022 | 6/14/2022 | 22-824|000/000/ELE2/00 | $0 | FINAL INSPECTION COMPLETE | SILVERGLADE, BRUCE |
While the Data provided here has been produced and processed from sources believed to be reliable, no warranty express or implied is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness thereof and HIS assumes no liability with respect thereto.
|
Copyright ©8/10/2022 by Hawaii Information Service |