| Assessed Values | Exemptions | |||||
---|---|---|---|---|---|---|---|
Year | Property Taxes | Land | Building | Tax Assessment | Land | Building | Total |
2022 | $7,500 | $0 | $7,500 +$2,500 | +50.00% | $0 | $0 | $0 | |
2021 | $200 No Change | $5,000 | $0 | $5,000 No Change | $0 | $0 | $0 |
2020 | $200 No Change | $5,000 | $0 | $5,000 No Change | $0 | $0 | $0 |
2019 | $200 No Change | $5,000 | $0 | $5,000 No Change | $0 | $0 | $0 |
2018 | $200 | $5,000 | $0 | $5,000 | $0 | $0 | $0 |
While the Data provided here has been produced and processed from sources believed to be reliable, no warranty express or implied is made regarding accuracy, adequacy, completeness, legality, reliability or usefulness thereof and HIS assumes no liability with respect thereto.
|
Copyright ©5/15/2022 by Hawaii Information Service |